Ránking de la «WKF»
Femenino
| RANK | LASTNAME | FIRSTNAME | COUNTRY | CONTINENT | TOTAL POINTS | |
|---|---|---|---|---|---|---|
| 1 | LAU | MO SHEUNG GRACE | HONG KONG, CHINA (HKG) | 85 | 9075.00 | |
| 2 | ONO | MAHO | JAPAN (JPN) | 37 | 7515.00 | -1560 |
| 3 | D ONOFRIO | TERRYANA | ITALY (ITA) | 82 | 4485.00 | -3030 |
| 4 | GARCIA LOZANO | PAOLA | SPAIN (ESP) | 20 | 3855.00 | -630 |
| 5 | MISHIMA | KIRI | JAPAN (JPN) | 15 | 2640.00 | -1215 |
| 6 | CRUZ | ANA | PORTUGAL (POR) | 42 | 2505.00 | -135 |
| 7 | NAKAJI | HISAMI | JAPAN (JPN) | 13 | 2435.00 | -70 |
| 8 | SADEGHI DASTAK | FATEMEH | ISLAMIC REPUBLIC OF IRAN (IRI) | 30 | 2240.00 | -195 |
| 9 | MANCA | CHIARA | BELGIUM (BEL) | 26 | 2182.50 | -57.5 |
Masculino
| RANK | LASTNAME | FIRSTNAME | COUNTRY | CONTINENT | TOTAL POINTS | |
|---|---|---|---|---|---|---|
| 1 | NISHIYAMA | KAKERU | JAPAN (JPN) | 43 | 9435.00 | |
| 2 | TORRES GUTIERREZ | ARIEL | UNITED STATES OF AMERICA (USA) | 57 | 6495.00 | -2940 |
| 3 | GHINAMI | ALESSIO | ITALY (ITA) | 39 | 4275.00 | -2220 |
| 4 | OZDEMIR | ENES | TURKIYE (TUR) | 35 | 3930.00 | -345 |
| 5 | OHATA | KOTARO | JAPAN (JPN) | 9 | 3660.00 | -270 |
| 6 | MOTO | KAZUMASA | JAPAN (JPN) | 45 | 3300.00 | -360 |
| 7 | HRCKA | ROMAN | SLOVAKIA (SVK) | 33 | 2690.00 | -610 |
| 8 | ELGHOBASHY | MOSTAFA | EGYPT (EGY) | 12 | 2525.00 | -165 |
| 9 | KEN | OKAMOTO | JAPAN (JPN) | 7 | 2435.00 | -90 |
Fuente oficial WKF



