Ránking de la «WKF»
Femenino
| RANK | LASTNAME | FIRSTNAME | COUNTRY | CONTINENT | TOTAL POINTS | |
|---|---|---|---|---|---|---|
| 1 | LAU | MO SHEUNG GRACE | HONG KONG, CHINA (HKG) | 83 | 9105.00 | |
| 2 | ONO | MAHO | JAPAN (JPN) | 35 | 7395.00 | -1710 |
| 3 | D ONOFRIO | TERRYANA | ITALY (ITA) | 80 | 4080.00 | -3315 |
| 4 | GARCIA LOZANO | PAOLA | SPAIN (ESP) | 18 | 3270.00 | -810 |
| 5 | KOKUMAI | SAKURA | UNITED STATES OF AMERICA (USA) | 74 | 2985.00 | -285 |
| 6 | NAKAJI | HISAMI | JAPAN (JPN) | 13 | 2675.00 | -310 |
| 7 | MISHIMA | KIRI | JAPAN (JPN) | 14 | 2580.00 | -95 |
| 8 | HESHAM | AYA | EGYPT (EGY) | 34 | 2460.00 | -120 |
| 9 | IWATANI | AZUKI | JAPAN (JPN) | 16 | 2402.50 | -57.5 |
Masculino
| RANK | LASTNAME | FIRSTNAME | COUNTRY | CONTINENT | TOTAL POINTS | |
|---|---|---|---|---|---|---|
| 1 | NISHIYAMA | KAKERU | JAPAN (JPN) | 41 | 9435.00 | |
| 2 | TORRES GUTIERREZ | ARIEL | UNITED STATES OF AMERICA (USA) | 55 | 6375.00 | -3060 |
| 3 | GHINAMI | ALESSIO | ITALY (ITA) | 37 | 3825.00 | -2550 |
| 4 | OHATA | KOTARO | JAPAN (JPN) | 8 | 3307.50 | -517.5 |
| 5 | MOTO | KAZUMASA | JAPAN (JPN) | 44 | 3240.00 | -67.5 |
| 6 | OZDEMIR | ENES | TURKIYE (TUR) | 33 | 3210.00 | -30 |
| 7 | KEN | OKAMOTO | JAPAN (JPN) | 6 | 2547.50 | -662.5 |
| 8 | HRCKA | ROMAN | SLOVAKIA (SVK) | 31 | 2225.00 | -322.5 |
| 9 | MOTO | RYUJI | JAPAN (JPN) | 34 | 2160.00 | -65 |
Fuente oficial WKF



