Ránking de la «WKF»
Femenino
| RANK | LASTNAME | FIRSTNAME | COUNTRY | CONTINENT | TOTAL POINTS | |
|---|---|---|---|---|---|---|
| 1 | LAU | MO SHEUNG GRACE | HONG KONG, CHINA (HKG) | 84 | 8850.00 | |
| 2 | ONO | MAHO | JAPAN (JPN) | 36 | 6930.00 | -1920 |
| 3 | D ONOFRIO | TERRYANA | ITALY (ITA) | 82 | 4485.00 | -2445 |
| 4 | GARCIA LOZANO | PAOLA | SPAIN (ESP) | 20 | 3855.00 | -630 |
| 5 | MISHIMA | KIRI | JAPAN (JPN) | 15 | 2640.00 | -1215 |
| 6 | IWATANI | AZUKI | JAPAN (JPN) | 17 | 2552.50 | -87.5 |
| 7 | MANCA | CHIARA | BELGIUM (BEL) | 26 | 2520.00 | -32.5 |
| 8 | CRUZ | ANA | PORTUGAL (POR) | 42 | 2505.00 | -15 |
| 9 | NAKAJI | HISAMI | JAPAN (JPN) | 13 | 2435.00 | -70 |
Masculino
| RANK | LASTNAME | FIRSTNAME | COUNTRY | CONTINENT | TOTAL POINTS | |
|---|---|---|---|---|---|---|
| 1 | NISHIYAMA | KAKERU | JAPAN (JPN) | 42 | 8970.00 | |
| 2 | TORRES GUTIERREZ | ARIEL | UNITED STATES OF AMERICA (USA) | 57 | 6495.00 | -2475 |
| 3 | GHINAMI | ALESSIO | ITALY (ITA) | 39 | 4275.00 | -2220 |
| 4 | OZDEMIR | ENES | TURKIYE (TUR) | 35 | 3930.00 | -345 |
| 5 | OHATA | KOTARO | JAPAN (JPN) | 9 | 3772.50 | -157.5 |
| 6 | MOTO | KAZUMASA | JAPAN (JPN) | 45 | 3300.00 | -472.5 |
| 7 | KEN | OKAMOTO | JAPAN (JPN) | 7 | 2697.50 | -602.5 |
| 8 | HRCKA | ROMAN | SLOVAKIA (SVK) | 33 | 2690.00 | -7.5 |
| 9 | MARTIN ROMERO | RAUL | SPAIN (ESP) | 23 | 2362.50 | -327.5 |
Fuente oficial WKF



