Ránking de la «WKF»
Femenino
| RANK | LASTNAME | FIRSTNAME | COUNTRY | CONTINENT | TOTAL POINTS | |
|---|---|---|---|---|---|---|
| 1 | LAU | MO SHEUNG GRACE | HONG KONG, CHINA (HKG) | 83 | 8640.00 | |
| 2 | ONO | MAHO | JAPAN (JPN) | 35 | 7050.00 | -1590 |
| 3 | D ONOFRIO | TERRYANA | ITALY (ITA) | 81 | 4230.00 | -2820 |
| 4 | GARCIA LOZANO | PAOLA | SPAIN (ESP) | 19 | 3480.00 | -750 |
| 5 | NAKAJI | HISAMI | JAPAN (JPN) | 13 | 2675.00 | -805 |
| 6 | MISHIMA | KIRI | JAPAN (JPN) | 14 | 2580.00 | -95 |
| 7 | MANCA | CHIARA | BELGIUM (BEL) | 26 | 2565.00 | -15 |
| 8 | CRUZ | ANA | PORTUGAL (POR) | 41 | 2550.00 | -15 |
| 9 | HESHAM | AYA | EGYPT (EGY) | 34 | 2460.00 | -90 |
Masculino
| RANK | LASTNAME | FIRSTNAME | COUNTRY | CONTINENT | TOTAL POINTS | |
|---|---|---|---|---|---|---|
| 1 | NISHIYAMA | KAKERU | JAPAN (JPN) | 41 | 8970.00 | |
| 2 | TORRES GUTIERREZ | ARIEL | UNITED STATES OF AMERICA (USA) | 55 | 5445.00 | -3525 |
| 3 | GHINAMI | ALESSIO | ITALY (ITA) | 38 | 4035.00 | -1410 |
| 4 | OZDEMIR | ENES | TURKIYE (TUR) | 34 | 3735.00 | -300 |
| 5 | OHATA | KOTARO | JAPAN (JPN) | 8 | 3307.50 | -427.5 |
| 6 | MOTO | KAZUMASA | JAPAN (JPN) | 44 | 3240.00 | -67.5 |
| 7 | HRCKA | ROMAN | SLOVAKIA (SVK) | 32 | 2585.00 | -655 |
| 8 | KEN | OKAMOTO | JAPAN (JPN) | 6 | 2547.50 | -37.5 |
| 9 | MARTIN ROMERO | RAUL | SPAIN (ESP) | 22 | 2362.50 | -185 |
Fuente oficial WKF



