Ránking de la «WKF»
Femenino
RANK | LASTNAME | FIRSTNAME | COUNTRY | CONTINENT | TOTAL POINTS |
---|---|---|---|---|---|
1 | ONO | HIKARU | JAPAN (JPN) | 6780.00 | |
2 | LAU | MO SHEUNG GRACE | HONG KONG, CHINA (HKG) | 5850.00 | -930 |
3 | KOKUMAI | SAKURA | UNITED STATES OF AMERICA (USA) | 4290.00 | -1560 |
4 | SANCHEZ JAIME | SANDRA | SPAIN (ESP) | 3975.00 | -315 |
5 | SHIMIZU | KIYOU | JAPAN (JPN) | 3540.00 | -435 |
6 | ONO | MAHO | JAPAN (JPN) | 3240.00 | -300 |
7 | BOZAN | DILARA | TURKIYE (TUR) | 2655.00 | -585 |
8 | BUI | MAÏ-LINH | FRANCE (FRA) | 2592.50 | -62.5 |
9 | HESHAM | AYA | EGYPT (EGY) | 2397.50 | -195 |
Masculino
RANK | LASTNAME | FIRSTNAME | COUNTRY | CONTINENT | TOTAL POINTS |
---|---|---|---|---|---|
1 | NISHIYAMA | KAKERU | JAPAN (JPN) | 4695.00 | |
2 | QUINTERO CAPDEVILA | DAMIAN HUGO | SPAIN (ESP) | 4665.00 | -30 |
3 | TORRES GUTIERREZ | ARIEL | UNITED STATES OF AMERICA (USA) | 4545.00 | -120 |
4 | SOFUOGLU | ALI | TURKIYE (TUR) | 4170.00 | -375 |
5 | TOZAKI | GAKUJI | UNITED STATES OF AMERICA (USA) | 4155.00 | -15 |
6 | MOTO | KAZUMASA | JAPAN (JPN) | 4020.00 | -135 |
7 | OZDEMIR | ENES | TURKIYE (TUR) | 3660.00 | -360 |
8 | UJIHARA | YUKI | SWITZERLAND (SUI) | 2550.00 | -1110 |
9 | BUSATO | MATTIA | ITALY (ITA) | 2490.00 | -60 |
Fuente oficial WKF