Ránking de la «WKF»
Femenino
| RANK | LASTNAME | FIRSTNAME | COUNTRY | CONTINENT | TOTAL POINTS | |
|---|---|---|---|---|---|---|
| 1 | LAU | MO SHEUNG GRACE | HONG KONG, CHINA (HKG) | 81 | 8895.00 | |
| 2 | ONO | MAHO | JAPAN (JPN) | 33 | 7305.00 | -1590 |
| 3 | D ONOFRIO | TERRYANA | ITALY (ITA) | 78 | 4050.00 | -3255 |
| 4 | KOKUMAI | SAKURA | UNITED STATES OF AMERICA (USA) | 74 | 3255.00 | -795 |
| 5 | HESHAM | AYA | EGYPT (EGY) | 34 | 2940.00 | -315 |
| 6 | GARCIA LOZANO | PAOLA | SPAIN (ESP) | 16 | 2700.00 | -240 |
| 7 | MISHIMA | KIRI | JAPAN (JPN) | 12 | 2460.00 | -240 |
| 8 | CRUZ | ANA | PORTUGAL (POR) | 38 | 2400.00 | -60 |
| 9 | NAKAJI | HISAMI | JAPAN (JPN) | 11 | 2270.00 | -130 |
Masculino
| RANK | LASTNAME | FIRSTNAME | COUNTRY | CONTINENT | TOTAL POINTS | |
|---|---|---|---|---|---|---|
| 1 | NISHIYAMA | KAKERU | JAPAN (JPN) | 39 | 9435.00 | |
| 2 | TORRES GUTIERREZ | ARIEL | UNITED STATES OF AMERICA (USA) | 53 | 6465.00 | -2970 |
| 3 | GHINAMI | ALESSIO | ITALY (ITA) | 35 | 3585.00 | -2880 |
| 4 | MOTO | KAZUMASA | JAPAN (JPN) | 42 | 3300.00 | -285 |
| 5 | OZDEMIR | ENES | TURKIYE (TUR) | 31 | 3270.00 | -30 |
| 6 | HRCKA | ROMAN | SLOVAKIA (SVK) | 29 | 2255.00 | -1015 |
| 7 | KEN | OKAMOTO | JAPAN (JPN) | 4 | 2247.50 | -7.5 |
| 8 | OHATA | KOTARO | JAPAN (JPN) | 6 | 2242.50 | -5 |
| 9 | OTSUKI | EIJI | JAPAN (JPN) | 9 | 2172.50 | -70 |
Fuente oficial WKF



