Ránking de la «WKF»
Femenino
RANK | LASTNAME | FIRSTNAME | COUNTRY | CONTINENT | TOTAL POINTS | |
---|---|---|---|---|---|---|
1 | LAU | MO SHEUNG GRACE | HONG KONG, CHINA (HKG) | 76 | 6900.00 | |
2 | ONO | MAHO | JAPAN (JPN) | 28 | 5595.00 | -1305 |
3 | MISHIMA | KIRI | JAPAN (JPN) | 9 | 4450.00 | -1145 |
4 | KOKUMAI | SAKURA | UNITED STATES OF AMERICA (USA) | 71 | 3450.00 | -1000 |
5 | SADEGHI DASTAK | FATEMEH | ISLAMIC REPUBLIC OF IRAN (IRI) | 26 | 3100.00 | -350 |
6 | AZUMA | SAEKO | JAPAN (JPN) | 11 | 3037.50 | -62.5 |
7 | LEHNER | TAMARA | AUSTRIA (AUT) | 2 | 2542.50 | -495 |
8 | BOZAN | DILARA | TURKIYE (TUR) | 66 | 2520.00 | -22.5 |
9 | MARQUES | RITA | PORTUGAL (POR) | 4 | 2487.50 | -32.5 |
Masculino
RANK | LASTNAME | FIRSTNAME | COUNTRY | CONTINENT | TOTAL POINTS | |
---|---|---|---|---|---|---|
1 | NISHIYAMA | KAKERU | JAPAN (JPN) | 34 | 8340.00 | |
2 | TORRES GUTIERREZ | ARIEL | UNITED STATES OF AMERICA (USA) | 48 | 5070.00 | -3270 |
3 | MOTO | KAZUMASA | JAPAN (JPN) | 39 | 3495.00 | -1575 |
4 | GHINAMI | ALESSIO | ITALY (ITA) | 30 | 2625.00 | -870 |
5 | MACHIDA | YASUHIRO | JAPAN (JPN) | 7 | 2557.50 | -67.5 |
6 | MOTO | RYUJI | JAPAN (JPN) | 29 | 2505.00 | -52.5 |
7 | IKEDA | RYUSEI | JAPAN (JPN) | 17 | 2240.00 | -265 |
8 | ABE | SAKICHI | JAPAN (JPN) | 22 | 2205.00 | -35 |
9 | QUINTERO CAPDEVILA | DAMIAN HUGO | SPAIN (ESP) | 71 | 2190.00 | -15 |
Fuente oficial WKF