Ránking de la «WKF»
Femenino
RANK | LASTNAME | FIRSTNAME | COUNTRY | CONTINENT | TOTAL POINTS |
---|---|---|---|---|---|
1 | LAU | MO SHEUNG GRACE | HONG KONG, CHINA (HKG) | 6660.00 | |
2 | ONO | MAHO | JAPAN (JPN) | 4920.00 | -1740 |
3 | MISHIMA | KIRI | JAPAN (JPN) | 4672.50 | -247.5 |
4 | OHUCHI | MIRISA | JAPAN (JPN) | 3840.00 | -832.5 |
5 | KOKUMAI | SAKURA | UNITED STATES OF AMERICA (USA) | 3465.00 | -375 |
6 | AZUMA | SAEKO | JAPAN (JPN) | 3297.50 | -167.5 |
7 | BOZAN | DILARA | TURKIYE (TUR) | 3060.00 | -237.5 |
8 | ONO | HIKARU | JAPAN (JPN) | 2925.00 | -135 |
9 | D ONOFRIO | TERRYANA | ITALY (ITA) | 2640.00 | -285 |
Masculino
RANK | LASTNAME | FIRSTNAME | COUNTRY | CONTINENT | TOTAL POINTS |
---|---|---|---|---|---|
1 | NISHIYAMA | KAKERU | JAPAN (JPN) | 7860.00 | |
2 | TORRES GUTIERREZ | ARIEL | UNITED STATES OF AMERICA (USA) | 4635.00 | -3225 |
3 | SOFUOGLU | ALI | TURKIYE (TUR) | 4155.00 | -480 |
4 | IKEDA | RYUSEI | JAPAN (JPN) | 3047.50 | -1107.5 |
5 | MOTO | KAZUMASA | JAPAN (JPN) | 3000.00 | -47.5 |
6 | QUINTERO CAPDEVILA | DAMIAN HUGO | SPAIN (ESP) | 2865.00 | -135 |
7 | MOTO | RYUJI | JAPAN (JPN) | 2730.00 | -135 |
8 | GHINAMI | ALESSIO | ITALY (ITA) | 2602.50 | -127.5 |
9 | GHALY | KARIM | EGYPT (EGY) | 2505.00 | -97.5 |
Fuente oficial WKF