Ránking de la «WKF»
Femenino
| RANK | LASTNAME | FIRSTNAME | COUNTRY | CONTINENT | TOTAL POINTS | |
|---|---|---|---|---|---|---|
| 1 | LAU | MO SHEUNG GRACE | HONG KONG, CHINA (HKG) | 80 | 8565.00 | |
| 2 | ONO | MAHO | JAPAN (JPN) | 32 | 7545.00 | -1020 |
| 3 | D ONOFRIO | TERRYANA | ITALY (ITA) | 77 | 4170.00 | -3375 |
| 4 | MISHIMA | KIRI | JAPAN (JPN) | 11 | 3530.00 | -640 |
| 5 | KOKUMAI | SAKURA | UNITED STATES OF AMERICA (USA) | 74 | 3495.00 | -35 |
| 6 | SADEGHI DASTAK | FATEMEH | ISLAMIC REPUBLIC OF IRAN (IRI) | 28 | 3040.00 | -455 |
| 7 | LEHNER | TAMARA | AUSTRIA (AUT) | 6 | 3022.50 | -17.5 |
| 8 | HESHAM | AYA | EGYPT (EGY) | 34 | 2970.00 | -52.5 |
| 9 | GARCIA LOZANO | PAOLA | SPAIN (ESP) | 15 | 2652.50 | -317.5 |
Masculino
| RANK | LASTNAME | FIRSTNAME | COUNTRY | CONTINENT | TOTAL POINTS | |
|---|---|---|---|---|---|---|
| 1 | NISHIYAMA | KAKERU | JAPAN (JPN) | 38 | 9435.00 | |
| 2 | TORRES GUTIERREZ | ARIEL | UNITED STATES OF AMERICA (USA) | 52 | 6435.00 | -3000 |
| 3 | GHINAMI | ALESSIO | ITALY (ITA) | 34 | 3645.00 | -2790 |
| 4 | OZDEMIR | ENES | TURKIYE (TUR) | 30 | 3180.00 | -465 |
| 5 | MOTO | KAZUMASA | JAPAN (JPN) | 41 | 3000.00 | -180 |
| 6 | HRCKA | ROMAN | SLOVAKIA (SVK) | 28 | 2725.00 | -275 |
| 7 | OHATA | KOTARO | JAPAN (JPN) | 5 | 2392.50 | -332.5 |
| 8 | MACHIDA | YASUHIRO | JAPAN (JPN) | 8 | 2385.00 | -7.5 |
| 9 | MOTO | RYUJI | JAPAN (JPN) | 31 | 2250.00 | -135 |
Fuente oficial WKF



