Ránking de la «WKF»
Femenino
| RANK | LASTNAME | FIRSTNAME | COUNTRY | CONTINENT | TOTAL POINTS | |
|---|---|---|---|---|---|---|
| 1 | LAU | MO SHEUNG GRACE | HONG KONG, CHINA (HKG) | 82 | 8895.00 | |
| 2 | ONO | MAHO | JAPAN (JPN) | 34 | 7395.00 | -1500 |
| 3 | D ONOFRIO | TERRYANA | ITALY (ITA) | 79 | 4140.00 | -3255 |
| 4 | GARCIA LOZANO | PAOLA | SPAIN (ESP) | 17 | 3225.00 | -915 |
| 5 | KOKUMAI | SAKURA | UNITED STATES OF AMERICA (USA) | 74 | 3060.00 | -165 |
| 6 | HESHAM | AYA | EGYPT (EGY) | 34 | 2685.00 | -375 |
| 7 | MISHIMA | KIRI | JAPAN (JPN) | 13 | 2670.00 | -15 |
| 8 | NAKAJI | HISAMI | JAPAN (JPN) | 12 | 2555.00 | -115 |
| 9 | CRUZ | ANA | PORTUGAL (POR) | 39 | 2280.00 | -275 |
Masculino
| RANK | LASTNAME | FIRSTNAME | COUNTRY | CONTINENT | TOTAL POINTS | |
|---|---|---|---|---|---|---|
| 1 | NISHIYAMA | KAKERU | JAPAN (JPN) | 40 | 9435.00 | |
| 2 | TORRES GUTIERREZ | ARIEL | UNITED STATES OF AMERICA (USA) | 54 | 6465.00 | -2970 |
| 3 | GHINAMI | ALESSIO | ITALY (ITA) | 36 | 3825.00 | -2640 |
| 4 | OZDEMIR | ENES | TURKIYE (TUR) | 32 | 3300.00 | -525 |
| 5 | MOTO | KAZUMASA | JAPAN (JPN) | 43 | 3120.00 | -180 |
| 6 | OHATA | KOTARO | JAPAN (JPN) | 7 | 2812.50 | -307.5 |
| 7 | KEN | OKAMOTO | JAPAN (JPN) | 5 | 2397.50 | -415 |
| 8 | MARTIN ROMERO | RAUL | SPAIN (ESP) | 20 | 2242.50 | -155 |
| 9 | HRCKA | ROMAN | SLOVAKIA (SVK) | 30 | 2240.00 | -2.5 |
Fuente oficial WKF



