Ránking de la «WKF»
Femenino
| RANK | LASTNAME | FIRSTNAME | COUNTRY | CONTINENT | TOTAL POINTS | |
|---|---|---|---|---|---|---|
| 1 | LAU | MO SHEUNG GRACE | HONG KONG, CHINA (HKG) | 81 | 8895.00 | |
| 2 | ONO | MAHO | JAPAN (JPN) | 33 | 7305.00 | -1590 |
| 3 | D ONOFRIO | TERRYANA | ITALY (ITA) | 78 | 4050.00 | -3255 |
| 4 | KOKUMAI | SAKURA | UNITED STATES OF AMERICA (USA) | 74 | 3255.00 | -795 |
| 5 | HESHAM | AYA | EGYPT (EGY) | 34 | 2940.00 | -315 |
| 6 | MISHIMA | KIRI | JAPAN (JPN) | 12 | 2897.50 | -42.5 |
| 7 | GARCIA LOZANO | PAOLA | SPAIN (ESP) | 16 | 2700.00 | -197.5 |
| 8 | SADEGHI DASTAK | FATEMEH | ISLAMIC REPUBLIC OF IRAN (IRI) | 29 | 2677.50 | -22.5 |
| 9 | CRUZ | ANA | PORTUGAL (POR) | 38 | 2400.00 | -277.5 |
Masculino
| RANK | LASTNAME | FIRSTNAME | COUNTRY | CONTINENT | TOTAL POINTS | |
|---|---|---|---|---|---|---|
| 1 | NISHIYAMA | KAKERU | JAPAN (JPN) | 39 | 9435.00 | |
| 2 | TORRES GUTIERREZ | ARIEL | UNITED STATES OF AMERICA (USA) | 53 | 6465.00 | -2970 |
| 3 | GHINAMI | ALESSIO | ITALY (ITA) | 35 | 3585.00 | -2880 |
| 4 | MOTO | KAZUMASA | JAPAN (JPN) | 42 | 3300.00 | -285 |
| 5 | OZDEMIR | ENES | TURKIYE (TUR) | 31 | 3270.00 | -30 |
| 6 | OHATA | KOTARO | JAPAN (JPN) | 6 | 2680.00 | -590 |
| 7 | HRCKA | ROMAN | SLOVAKIA (SVK) | 29 | 2467.50 | -212.5 |
| 8 | KEN | OKAMOTO | JAPAN (JPN) | 4 | 2247.50 | -220 |
| 9 | OTSUKI | EIJI | JAPAN (JPN) | 9 | 2172.50 | -75 |
Fuente oficial WKF



