Ránking de la «WKF»
Femenino
RANK | LASTNAME | FIRSTNAME | COUNTRY | CONTINENT | TOTAL POINTS | |
---|---|---|---|---|---|---|
1 | LAU | MO SHEUNG GRACE | HONG KONG, CHINA (HKG) | 79 | 7215.00 | |
2 | ONO | MAHO | JAPAN (JPN) | 31 | 5925.00 | -1290 |
3 | MISHIMA | KIRI | JAPAN (JPN) | 11 | 3942.50 | -1982.5 |
4 | D ONOFRIO | TERRYANA | ITALY (ITA) | 76 | 3480.00 | -462.5 |
5 | KOKUMAI | SAKURA | UNITED STATES OF AMERICA (USA) | 73 | 3165.00 | -315 |
6 | GARCIA LOZANO | PAOLA | SPAIN (ESP) | 14 | 3065.00 | -100 |
7 | LEHNER | TAMARA | AUSTRIA (AUT) | 6 | 3022.50 | -42.5 |
8 | SADEGHI DASTAK | FATEMEH | ISLAMIC REPUBLIC OF IRAN (IRI) | 27 | 2620.00 | -402.5 |
9 | AZUMA | SAEKO | JAPAN (JPN) | 12 | 2520.00 | -100 |
Masculino
RANK | LASTNAME | FIRSTNAME | COUNTRY | CONTINENT | TOTAL POINTS | |
---|---|---|---|---|---|---|
1 | NISHIYAMA | KAKERU | JAPAN (JPN) | 37 | 7905.00 | |
2 | TORRES GUTIERREZ | ARIEL | UNITED STATES OF AMERICA (USA) | 51 | 5745.00 | -2160 |
3 | MOTO | KAZUMASA | JAPAN (JPN) | 41 | 3000.00 | -2745 |
4 | MACHIDA | YASUHIRO | JAPAN (JPN) | 8 | 2647.50 | -352.5 |
5 | SOFUOGLU | ALI | TURKIYE (TUR) | 66 | 2475.00 | -172.5 |
6 | OHATA | KOTARO | JAPAN (JPN) | 5 | 2392.50 | -82.5 |
7 | GHINAMI | ALESSIO | ITALY (ITA) | 33 | 2287.50 | -105 |
8 | MOTO | RYUJI | JAPAN (JPN) | 31 | 2250.00 | -37.5 |
9 | OTSUKI | EIJI | JAPAN (JPN) | 9 | 2172.50 | -77.5 |
Fuente oficial WKF