Ránking de la «WKF»
Femenino
RANK | LASTNAME | FIRSTNAME | COUNTRY | CONTINENT | TOTAL POINTS |
---|---|---|---|---|---|
1 | LAU | MO SHEUNG GRACE | HONG KONG, CHINA (HKG) | 6660.00 | |
2 | ONO | MAHO | JAPAN (JPN) | 4920.00 | -1740 |
3 | MISHIMA | KIRI | JAPAN (JPN) | 4260.00 | -660 |
4 | OHUCHI | MIRISA | JAPAN (JPN) | 3602.50 | -657.5 |
5 | KOKUMAI | SAKURA | UNITED STATES OF AMERICA (USA) | 3465.00 | -137.5 |
6 | BOZAN | DILARA | TURKIYE (TUR) | 3060.00 | -405 |
7 | ONO | HIKARU | JAPAN (JPN) | 2925.00 | -135 |
8 | AZUMA | SAEKO | JAPAN (JPN) | 2910.00 | -15 |
9 | D ONOFRIO | TERRYANA | ITALY (ITA) | 2640.00 | -270 |
Masculino
RANK | LASTNAME | FIRSTNAME | COUNTRY | CONTINENT | TOTAL POINTS |
---|---|---|---|---|---|
1 | NISHIYAMA | KAKERU | JAPAN (JPN) | 7860.00 | |
2 | TORRES GUTIERREZ | ARIEL | UNITED STATES OF AMERICA (USA) | 4635.00 | -3225 |
3 | SOFUOGLU | ALI | TURKIYE (TUR) | 4155.00 | -480 |
4 | MOTO | KAZUMASA | JAPAN (JPN) | 3000.00 | -1155 |
5 | QUINTERO CAPDEVILA | DAMIAN HUGO | SPAIN (ESP) | 2865.00 | -135 |
6 | IKEDA | RYUSEI | JAPAN (JPN) | 2860.00 | -5 |
7 | MOTO | RYUJI | JAPAN (JPN) | 2730.00 | -130 |
8 | ABE | SAKICHI | JAPAN (JPN) | 2490.00 | -240 |
9 | GHINAMI | ALESSIO | ITALY (ITA) | 2340.00 | -150 |
Fuente oficial WKF