Ránking de la «WKF»
Femenino
RANK | LASTNAME | FIRSTNAME | COUNTRY | CONTINENT | TOTAL POINTS | |
---|---|---|---|---|---|---|
1 | LAU | MO SHEUNG GRACE | HONG KONG, CHINA (HKG) | 79 | 8490.00 | |
2 | ONO | MAHO | JAPAN (JPN) | 31 | 6555.00 | -1935 |
3 | MISHIMA | KIRI | JAPAN (JPN) | 11 | 4330.00 | -2225 |
4 | D ONOFRIO | TERRYANA | ITALY (ITA) | 76 | 3555.00 | -775 |
5 | KOKUMAI | SAKURA | UNITED STATES OF AMERICA (USA) | 73 | 3330.00 | -225 |
6 | MARQUES | RITA | PORTUGAL (POR) | 6 | 3147.50 | -182.5 |
7 | SADEGHI DASTAK | FATEMEH | ISLAMIC REPUBLIC OF IRAN (IRI) | 27 | 3130.00 | -17.5 |
8 | GARCIA LOZANO | PAOLA | SPAIN (ESP) | 14 | 3065.00 | -65 |
9 | LEHNER | TAMARA | AUSTRIA (AUT) | 5 | 3022.50 | -42.5 |
Masculino
RANK | LASTNAME | FIRSTNAME | COUNTRY | CONTINENT | TOTAL POINTS | |
---|---|---|---|---|---|---|
1 | NISHIYAMA | KAKERU | JAPAN (JPN) | 37 | 9480.00 | |
2 | TORRES GUTIERREZ | ARIEL | UNITED STATES OF AMERICA (USA) | 51 | 5820.00 | -3660 |
3 | MOTO | KAZUMASA | JAPAN (JPN) | 41 | 3285.00 | -2535 |
4 | GHINAMI | ALESSIO | ITALY (ITA) | 33 | 2835.00 | -450 |
5 | MACHIDA | YASUHIRO | JAPAN (JPN) | 8 | 2647.50 | -187.5 |
6 | OHATA | KOTARO | JAPAN (JPN) | 5 | 2505.00 | -142.5 |
7 | MOTO | RYUJI | JAPAN (JPN) | 31 | 2445.00 | -60 |
8 | HRCKA | ROMAN | SLOVAKIA (SVK) | 27 | 2290.00 | -155 |
9 | MARTIN ROMERO | RAUL | SPAIN (ESP) | 18 | 2265.00 | -25 |
Fuente oficial WKF